We held our third Bloodbowl tournament - and the club's first two-day event - over the weekend of 24th/25th September 2011.
Congratulations to Steve Chambers who was the overall winner (repeating his 2009 success).
As you can see from the final table, this was a very closely fought tournament with most of the prizewinners being decided by the final round of games.:
| Prizewinners |
| Overall Champion | Steve Chambers |
| 2nd Place | Barry Pitcher |
| 3rd Place | Joseph Pym |
| Best Coach | Barry Pitcher |
| Best Painted Team | John McPhillips |
| Tournament M.V.P. | Joseph Pym |
| S.Ch.Wi.N.G. Award | Sam Griffiths |
| Most Offensive Team | Barry Pitcher |
| Most Violent Team | Alan Jaggs |
| Most Injured Team | Emrys Hopkins |
| Best Comeback | Alan Jaggs |
| Sunday Best | James Farrell |
| Worst Stamina | Arthur Burns |
| The Ladle of Timber | Emrys Hopkins |
Do you have any photographs of the day? If so, please email them to Emrys.
|
| Overall Standings |
| Position | | Points |
| 1 | Steve Chambers | 104 |
| 2 | Barry Pitcher | 102 |
| 3 | Joseph Pym | 99 |
| 4 | Alan Jaggs | 93 |
| 5 | Jim Slater | 91 |
| 6 | Sam Griffiths | 85 |
| 7 | Craig Andrews | 82 |
| 8 | John McPhillips | 80 |
| 9 | Andrew Crosby | 75 |
| 10 | James Farrell | 72 |
| 11 | Gareth Griffiths | 71 |
| 12 | David Rew | 69 |
| 13 | Jason Matthews | 69 |
| 14 | Nick Kealy | 68 |
| 15 | Arthur Burns | 48 |
| 16 | Emrys Hopkins | 46 |
| Points include points for painting. Entrants on equal points are separated by aggregated TD and Casualty difference over the six games. |
|