We held our first Bloodbowl tournament in September 2009 and thank everyone who took part for making the tournament such a success. We're in the early stages of planning a second tournament for September 2010 so keep an eye on this site for details in due course.
The final point table was as follows:
| Coach | Points |
| Steve Chambers | 71 |
| Jim Slater | 64 |
| Yorick Tucker | 63 |
| Craig Andrews | 49 |
| Leon Chapman | 48 |
| Russell Tooke | 47 |
| Jason Matthews | 45 |
| Jim Hudson | 43 |
| Nick Kealy | 42 |
| Mark Wright | 40 |
| Lee Battrick | 40 |
| Emrys Hopkins | 39 |
| Dave Hicks | 35 |
| Dave Rew | 34 |
| Z | 30 |
| Dan Mashford | 23 |
| Jamie Leeder | 23 |
| Dave Braithwaite | 18 |
|
The awards, therefore, were as follows:
| Award | Coach |
| Overall Champion | Steve Chambers |
| 2nd Place | Jim Slater |
| 3rd Place | Yorick Tucker |
| Best Coach | Steve Chambers |
| Best Painted Team | Jason Matthews |
| Best Offence | Steve Chambers (8 TDs) |
| Most Violent Team | Dave Rew (7 Cas) |
| Most Injured Team | Dave Hicks (9 Cas*) |
| Tournament MVP(s) | David Hicks and Jason Matthews with 11 SPP |
| S.Ch.Wi.N.G. Award** | Craig Andrews (4 Cas) |
| The Ladle of Timber | Dave Braithwaite |
* plus another 4 self-inflicted ** The S.Ch.Wi.N.G. Award is for casualties which don't count towards tournament points (i.e. those caused by secret weapons, fouls and crowdsurfing). See the S.Ch.Wi.N.G. website for more info.
|