We held our second Warhammer 40,000 tournament on 27th February 2011.
Congratulations to Chris Price for his overall victory.
The final tables were as follows:
| Overall Standings |
| Position | Entrant | Club |
| 1 | Chris Price | Last Stand |
| 2 | Chris Johnson | |
| 3 | Richard Gethin | Aftermath |
| 4 | Mike Clark | Last Stand |
| 5 | Alex Whitehead | Last Stand |
| 6 | Steve Bunyan | Last Stand |
| =7 | Kevin Smith | |
| =7 | Tim Read | |
| 9 | Edward Ford | Last Stand |
| =10 | Mike McGuire | |
| =10 | Ricky King | Aftermath |
| 12 | Chris Reynolds | North Walsham |
| =13 | Si Thorne | |
| =13 | Steve Jessop | |
| 15 | David Court | |
| =16 | James Coppin | Aftermath |
| =16 | Jamie Leader | North Walsham |
| =16 | Ian Chittenden | Aftermath |
| =16 | Steve Curtis | Aftermath |
| =16 | David Keeler | North Walsham/Aftermath |
| 21 | Paul Bona | |
| 22 | Adam Crocker | Last Stand |
| =23 | Ian Palmer | Aftermath |
| =24 | Alan Jaggs | Aftermath |
|
| Best General Standings |
| Position | Entrant | Club |
| 1 | Chris Johnson | |
| =2 | Chris Price | Last Stand |
| =2 | Ricky King | Aftermath |
| =4 | Richard Gethin | Aftermath |
| =4 | Alex Whitehead | Last Stand |
| 6 | Steve Bunyan | Last Stand |
| 7 | Kevin Smith | |
| =8 | Edward Ford | Last Stand |
| =8 | Si Thorne | |
| =10 | Mike Clark | Last Stand |
| =10 | Tim Read | |
| =10 | Mike McGuire | Last Stand |
| =10 | David Court | Aftermath |
| =10 | James Coppin | Aftermath |
| =10 | Jamie Leader | North Walsham |
| =16 | Chris Reynolds | North Walsham |
| =16 | Steve Jessop | |
| =16 | Ian Chittenden | Aftermath |
| =16 | Steve Curtis | Aftermath |
| =16 | David Keeler | North Walsham/Aftermath |
| =16 | Adam Crocker | Last Stand |
| =16 | Ian Palmer | Aftermath |
| =16 | Alan Jaggs | Aftermath |
| 24 | Paul Bona | |
|
| Si Thorne won the Hobbyist award for his Tyrannid army. |
We held LazarBlast (our first Warhammer 40,000 tournament) on 28th February 2010 and it all seemed to go rather well. Competition was fierce but friendly with most of the awards being decided on tie-breakers.
Congratulations to Michael Clark from Battlenet for his overall victory.
The final tables were as follows:
| Overall Standings |
| Position | Entrant | Club |
| 1 | Michael Clark | Battlenet |
| 2 | Chris Price | Last Stand |
| 3 | David Metcalfe | |
| 4 | Kevin Smith | Aftermath |
| 5 | Edward Ford | Last Stand |
| =6 | Ian Chittenden | Aftermath |
| =6 | Tim Read | |
| 8 | Alex Whitehead | Battlenet |
| 9 | Alan Jaggs | |
| 10 | Chris Johnson | |
| 11 | Steve Curtis | Aftermath |
| 12 | David Keeler | |
| 13 | Ian Palmer | Aftermath |
| 14 | Adam Crocker | Battlenet |
| 15 | Jamie Brown | |
| 16 | Ricky King | Aftermath |
| 17 | Andrew Russell | |
| 18 | Steve Jessop | |
|
| Best General Standings |
| Position | Entrant | Club |
| 1 | Kevin Smith | Aftermath |
| 2 | David Metcalfe | |
| 3 | Michael Clark | Battlenet |
| =4 | Alex Whitehead | Battlenet |
| =4 | Edward Ford | Last Stand |
| =4 | Steve Curtis | Aftermath |
| 7 | Chris Johnson | |
| =8 | Ian Chittenden | Aftermath |
| =8 | Ian Palmer | Aftermath |
| =8 | Jamie Brown | |
| =8 | Steve Jessop | |
| =8 | Tim Read | |
| =13 | Adam Crocker | Battlenet |
| =13 | Alan Jaggs | |
| =13 | Andrew Russell | |
| =13 | Chris Price | Last Stand |
| =13 | David Keeler | |
| =13 | Ricky King | Aftermath |
|
| Tim Read won the Hobbyist award for his Tyrannid army. |
In addition to those shown above, David Metcalfe has some more photos of the day on PhotoBucket.
If you have any photographs you'd like to share, please email them to info@aftermath-tournament.co.uk (with a caption, even if it just confirms who (or whose models) are shown in the photograph). Credit will, of course, be given.